Derby County
Brankáři
Hráč | Z | Ø bodů | ||||||
---|---|---|---|---|---|---|---|---|
Stephen Bywater | 480 minut | 5 | 1.00 / 5 | 6 | - | - | ||
Saul Deeney | - | - | - | - | - | - | ||
David Martin | - | - | - | - | - | - | ||
James Severn | - | - | - | - | - | - | ||
Ross Atkins | - | - | - | - | - | - |
Obránci
Hráč | Z | Ø bodů | ||||||
---|---|---|---|---|---|---|---|---|
Jake Buxton | 480 minut | 5 | 1.00 / 5 | - | - | - | ||
Dean Moxey | 377 minut | 4 | 1.25 / 4 | - | - | - | ||
Shaun Barker | 259 minut | 3 | 1.33 / 3 | - | - | - | ||
Miles Addison | 221 minut | 3 | 0.50 / 2 | - | - | - | ||
Paul Connolly | 180 minut | 2 | 0.50 / 2 | - | 1 | - | ||
Nicky Hunt | 180 minut | 2 | 1.50 / 2 | - | - | - | ||
Jay McEveley | 113 minut | 3 | 0.00 / 1 | 2 | - | - | ||
Dean Leacock | - | - | - | - | - | - | ||
Javan Vidal | - | - | - | - | - | - | ||
Russell Anderson | - | - | - | - | - | - | ||
Fredrik Stoor | - | - | - | - | - | - | ||
Mark Dudley | - | - | - | - | - | - | ||
Mark O'Brien | - | - | - | - | - | - |
Záložníci
Hráč | Z | Ø bodů | ||||||
---|---|---|---|---|---|---|---|---|
Stephen Pearson | 480 minut | 5 | 1.00 / 5 | - | 1 | - | ||
Robbie Savage | 390 minut | 4 | 1.00 / 4 | - | 1 | - | ||
Paul Green | 390 minut | 4 | 1.25 / 4 | - | - | - | ||
Kris Commons | 284 minut | 4 | 0.67 / 3 | 1 | - | - | ||
Lee Johnson | 254 minut | 3 | 2.00 / 2 | - | - | - | ||
Lee Croft | 152 minut | 2 | 0.50 / 2 | - | - | - | ||
Gary Teale | 132 minut | 3 | 0.00 / 1 | 1 | 1 | - | ||
Michael Tonge | 90 minut | 1 | 0.00 / 1 | - | - | - | ||
Ben Pringle | 80 minut | 1 | 0.00 / 1 | - | - | - | ||
Lee Hendrie | 46 minut | 1 | - | - | - | - | ||
Arnaud Mendy | - | - | - | - | - | - | ||
Ryan Connolly | - | - | - | - | - | - | ||
Bryan Hughes | - | - | - | - | - | - | ||
Dave Martin | - | - | - | - | - | - | ||
Jake Livermore | - | - | - | - | - | - | ||
Jeff Hendrick | - | - | - | - | - | - | ||
Tomasz Cywka | - | - | - | - | - | - |
Útočníci
Hráč | Z | Ø bodů | ||||||
---|---|---|---|---|---|---|---|---|
Chris Porter | 285 minut | 3 | 1.67 / 3 | - | - | - | ||
Rob Hulse | 181 minut | 3 | 0.50 / 2 | - | 1 | - | ||
Steve Davies | 152 minut | 4 | 3.00 / 1 | 1 | - | - | ||
Luke Varney | 75 minut | 1 | 0.00 / 1 | - | - | - | ||
Callum Ball | - | - | - | - | - | - | ||
D. J. Campbell | - | - | - | - | - | - | ||
Gilles Sunu | - | - | - | - | - | - | ||
Greg Mills | - | - | - | - | - | - | ||
James Vaughan | - | - | - | - | - | - | ||
Paul Dickov | - | - | - | - | - | - |