Hull City

Brankáři

Hráč Z Ø bodů
Boaz Myhill 2790 minut 31 1.03 / 31 54 2 -
Matt Duke 1080 minut 12 0.92 / 12 13 - -
Tony Warner 90 minut 1 3.00 / 1 - - -

Obránci

Hráč Z Ø bodů
Michael Turner 3780 minut 42 1.02 / 42 5 4 -
Kamil Zayatte 3191 minut 37 1.06 / 35 2 7 -
Sam Ricketts 3071 minut 35 0.97 / 34 - 6 1
Andy Dawson 2311 minut 28 0.96 / 25 1 8 -
Bernard Mendy 1796 minut 32 0.94 / 16 2 6 -
Paul McShane 1636 minut 19 1.44 / 18 1 3 -
Anthony Gardner 720 minut 8 1.50 / 8 - - -
Wayne Brown 90 minut 1 0.00 / 1 - - -
Liam Cooper - - - - - -

Záložníci

Hráč Z Ø bodů
Ian Ashbee 2874 minut 34 1.16 / 32 2 10 -
Geovanni 2788 minut 37 1.07 / 30 8 4 -
Dean Marney 2778 minut 35 1.10 / 31 - 6 1
George Boateng 1842 minut 25 1.29 / 21 - 6 -
Richard García 1437 minut 27 1.08 / 13 1 3 -
Kevin Kilbane 1315 minut 16 0.50 / 14 - 1 -
Nick Barmby 1235 minut 24 0.93 / 14 2 2 -
Péter Halmosi 892 minut 23 1.86 / 7 1 2 -
Nathan Doyle 484 minut 6 1.40 / 5 - - -
Ryan France 318 minut 6 2.00 / 3 - - -
Bryan Hughes 150 minut 7 - - - -
Stelios Giannakopoulos 120 minut 3 1.00 / 1 - 1 -
Jimmy Bullard 37 minut 1 - - - -
Nicky Featherstone 24 minut 1 - - - -
Will Atkinson - - - - - -
John Welsh - - - - - -

Útočníci

Hráč Z Ø bodů
Daniel Cousin 1834 minut 30 1.29 / 17 5 1 -
Marlon King 1651 minut 21 1.42 / 19 5 1 -
Craig Fagan 1637 minut 24 0.89 / 18 3 9 -
Manucho 853 minut 17 0.71 / 7 2 1 -
Caleb Folan 598 minut 19 1.00 / 4 1 2 1
Dean Windass 116 minut 5 - - 2 -