Hull City
Brankáři
Hráč | Z | Ø bodů | ||||||
---|---|---|---|---|---|---|---|---|
Boaz Myhill | 270 minut | 3 | 1.33 / 3 | 4 | 1 | - | ||
Matt Duke | 180 minut | 2 | 2.00 / 2 | - | - | - | ||
Tony Warner | 90 minut | 1 | 3.00 / 1 | - | - | - |
Obránci
Hráč | Z | Ø bodů | ||||||
---|---|---|---|---|---|---|---|---|
Sam Ricketts | 540 minut | 6 | 1.83 / 6 | - | 1 | - | ||
Kamil Zayatte | 450 minut | 5 | 2.00 / 5 | 1 | - | - | ||
Michael Turner | 360 minut | 4 | 2.00 / 4 | 1 | 1 | - | ||
Andy Dawson | 270 minut | 3 | 1.33 / 3 | - | 1 | - | ||
Bernard Mendy | 208 minut | 4 | 2.00 / 2 | - | 1 | - | ||
Paul McShane | 180 minut | 2 | 2.00 / 2 | - | 1 | - | ||
Anthony Gardner | 180 minut | 2 | 0.50 / 2 | - | - | - | ||
Liam Cooper | - | - | - | - | - | - | ||
Wayne Brown | - | - | - | - | - | - |
Záložníci
Hráč | Z | Ø bodů | ||||||
---|---|---|---|---|---|---|---|---|
Dean Marney | 360 minut | 4 | 2.00 / 4 | - | 1 | - | ||
Péter Halmosi | 339 minut | 5 | 2.25 / 4 | 1 | 1 | - | ||
Richard García | 276 minut | 4 | 2.33 / 3 | - | 1 | - | ||
Nathan Doyle | 270 minut | 3 | 2.33 / 3 | - | - | - | ||
Geovanni | 253 minut | 3 | 0.67 / 3 | - | 2 | - | ||
Ryan France | 226 minut | 4 | 3.00 / 2 | - | - | - | ||
Ian Ashbee | 180 minut | 3 | 1.50 / 2 | 1 | - | - | ||
George Boateng | 157 minut | 2 | 2.00 / 2 | - | - | - | ||
Nick Barmby | 136 minut | 3 | 3.00 / 1 | 1 | - | - | ||
Stelios Giannakopoulos | 90 minut | 1 | 1.00 / 1 | - | 1 | - | ||
Nicky Featherstone | 24 minut | 1 | - | - | - | - | ||
Bryan Hughes | 23 minut | 1 | - | - | - | - | ||
Will Atkinson | - | - | - | - | - | - | ||
Jimmy Bullard | - | - | - | - | - | - | ||
John Welsh | - | - | - | - | - | - | ||
Kevin Kilbane | - | - | - | - | - | - |
Útočníci
Hráč | Z | Ø bodů | ||||||
---|---|---|---|---|---|---|---|---|
Daniel Cousin | 249 minut | 3 | 2.33 / 3 | 1 | - | - | ||
Craig Fagan | 237 minut | 3 | 1.33 / 3 | - | 2 | - | ||
Manucho | 201 minut | 4 | 1.50 / 2 | - | 1 | - | ||
Caleb Folan | 174 minut | 4 | 2.00 / 2 | - | 1 | - | ||
Marlon King | 17 minut | 1 | - | - | - | - | ||
Dean Windass | - | - | - | - | - | - |