Hull City

Brankáři

Hráč Z Ø bodů
Boaz Myhill 2520 minut 28 1.00 / 28 50 1 -
Matt Duke 900 minut 10 0.70 / 10 13 - -
Tony Warner - - - - - -

Obránci

Hráč Z Ø bodů
Michael Turner 3420 minut 38 0.92 / 38 4 3 -
Kamil Zayatte 2741 minut 32 0.90 / 30 1 7 -
Sam Ricketts 2531 minut 29 0.79 / 28 - 5 1
Andy Dawson 2041 minut 25 0.91 / 22 1 7 -
Bernard Mendy 1588 minut 28 0.79 / 14 2 5 -
Paul McShane 1456 minut 17 1.38 / 16 1 2 -
Anthony Gardner 540 minut 6 1.83 / 6 - - -
Wayne Brown 90 minut 1 0.00 / 1 - - -
Liam Cooper - - - - - -

Záložníci

Hráč Z Ø bodů
Ian Ashbee 2694 minut 31 1.13 / 30 1 10 -
Geovanni 2535 minut 34 1.11 / 27 8 2 -
Dean Marney 2418 minut 31 0.96 / 27 - 5 1
George Boateng 1685 minut 23 1.21 / 19 - 6 -
Kevin Kilbane 1315 minut 16 0.50 / 14 - 1 -
Richard García 1161 minut 23 0.70 / 10 1 2 -
Nick Barmby 1099 minut 21 0.77 / 13 1 2 -
Péter Halmosi 553 minut 18 1.33 / 3 - 1 -
Nathan Doyle 214 minut 3 0.00 / 2 - - -
Bryan Hughes 127 minut 6 - - - -
Ryan France 92 minut 2 0.00 / 1 - - -
Jimmy Bullard 37 minut 1 - - - -
Stelios Giannakopoulos 30 minut 2 - - - -
Nicky Featherstone - - - - - -
John Welsh - - - - - -
Will Atkinson - - - - - -

Útočníci

Hráč Z Ø bodů
Marlon King 1634 minut 20 1.42 / 19 5 1 -
Daniel Cousin 1585 minut 27 1.07 / 14 4 1 -
Craig Fagan 1400 minut 21 0.80 / 15 3 7 -
Manucho 652 minut 13 0.40 / 5 2 - -
Caleb Folan 424 minut 15 0.00 / 2 1 1 1
Dean Windass 116 minut 5 - - 2 -