Derby County
Brankáři
Hráč | Z | Ø bodů | ||||||
---|---|---|---|---|---|---|---|---|
Stephen Bywater | 90 minut | 1 | 0.00 / 1 | 2 | - | - | ||
Saul Deeney | - | - | - | - | - | - | ||
David Martin | - | - | - | - | - | - | ||
James Severn | - | - | - | - | - | - | ||
Ross Atkins | - | - | - | - | - | - |
Obránci
Hráč | Z | Ø bodů | ||||||
---|---|---|---|---|---|---|---|---|
Paul Connolly | 90 minut | 1 | 0.00 / 1 | - | 1 | - | ||
Dean Moxey | 90 minut | 1 | 0.00 / 1 | - | - | - | ||
Miles Addison | 90 minut | 1 | 0.00 / 1 | - | - | - | ||
Jake Buxton | 90 minut | 1 | 0.00 / 1 | - | - | - | ||
Jay McEveley | 10 minut | 1 | - | - | - | - | ||
Dean Leacock | - | - | - | - | - | - | ||
Shaun Barker | - | - | - | - | - | - | ||
Fredrik Stoor | - | - | - | - | - | - | ||
Javan Vidal | - | - | - | - | - | - | ||
Mark Dudley | - | - | - | - | - | - | ||
Mark O'Brien | - | - | - | - | - | - | ||
Nicky Hunt | - | - | - | - | - | - | ||
Russell Anderson | - | - | - | - | - | - |
Záložníci
Hráč | Z | Ø bodů | ||||||
---|---|---|---|---|---|---|---|---|
Stephen Pearson | 90 minut | 1 | 0.00 / 1 | - | - | - | ||
Robbie Savage | 90 minut | 1 | 0.00 / 1 | - | - | - | ||
Lee Croft | 90 minut | 1 | 0.00 / 1 | - | - | - | ||
Gary Teale | 90 minut | 1 | 0.00 / 1 | 1 | - | - | ||
Ben Pringle | 80 minut | 1 | 0.00 / 1 | - | - | - | ||
Arnaud Mendy | - | - | - | - | - | - | ||
Bryan Hughes | - | - | - | - | - | - | ||
Dave Martin | - | - | - | - | - | - | ||
Jake Livermore | - | - | - | - | - | - | ||
Jeff Hendrick | - | - | - | - | - | - | ||
Kris Commons | - | - | - | - | - | - | ||
Lee Hendrie | - | - | - | - | - | - | ||
Lee Johnson | - | - | - | - | - | - | ||
Michael Tonge | - | - | - | - | - | - | ||
Paul Green | - | - | - | - | - | - | ||
Ryan Connolly | - | - | - | - | - | - | ||
Tomasz Cywka | - | - | - | - | - | - |
Útočníci
Hráč | Z | Ø bodů | ||||||
---|---|---|---|---|---|---|---|---|
Luke Varney | 75 minut | 1 | 0.00 / 1 | - | - | - | ||
Steve Davies | 15 minut | 1 | - | - | - | - | ||
Callum Ball | - | - | - | - | - | - | ||
D. J. Campbell | - | - | - | - | - | - | ||
Gilles Sunu | - | - | - | - | - | - | ||
Greg Mills | - | - | - | - | - | - | ||
Chris Porter | - | - | - | - | - | - | ||
James Vaughan | - | - | - | - | - | - | ||
Paul Dickov | - | - | - | - | - | - | ||
Rob Hulse | - | - | - | - | - | - |